Domain Name Pricing
With Cheap Australian Web Hosting, you will find appealing domain prices plus an easy–to–work–with domain management user interface. What is more, you will get your domain free of cost with any of our Linux cloud packages plans.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–appointed domain name registrar and are able to offer you incredibly attractive domain prices. You can pick from a huge selection of domain names extensions, both generic and country–specific. With our easy–to–navigate Domain Manager tool, you will be able to administer all your domain names from one place. You can easily alter your WHOIS information, add custom DNS entries, park an unlimited number of domain names plus much more.
Furthermore, you can benefit from our special offer – a completely free domain with a Linux cloud packages plan, which applies to the most attractive generic and country–code Top–Level Domains.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | A$10.69 | A$30.29 | A$49.89 | A$69.49 | A$89.09 | A$108.69 | A$128.29 | A$147.89 | A$167.49 | A$187.09 |
.net | A$17.82 | A$40.98 | A$64.14 | A$87.30 | A$110.46 | A$133.62 | A$156.78 | A$179.94 | A$203.10 | A$226.26 |
.org | A$17.82 | A$40.98 | A$64.14 | A$87.30 | A$110.46 | A$133.62 | A$156.78 | A$179.94 | A$203.10 | A$226.26 |
.info | A$17.82 | A$44.55 | A$71.28 | A$98.01 | A$124.74 | A$151.47 | A$178.20 | A$204.93 | A$231.66 | A$258.39 |
.biz | A$17.82 | A$42.77 | A$67.72 | A$92.67 | A$117.62 | A$142.57 | A$167.52 | A$192.47 | A$217.42 | A$242.37 |
.us | A$10.69 | A$28.42 | A$46.15 | A$63.88 | A$81.61 | A$99.34 | A$117.07 | A$134.80 | A$152.53 | A$170.26 |
.uk | A$10.69 | A$24.86 | A$30.29 | A$40.09 | A$49.89 | A$59.69 | A$69.49 | A$79.29 | A$89.09 | A$98.89 |
.co.uk | A$10.69 | A$24.86 | A$30.29 | A$40.09 | A$49.89 | A$59.69 | A$69.49 | A$79.29 | A$89.09 | A$98.89 |
.eu | A$10.69 | A$24.05 | A$37.41 | A$50.77 | A$64.13 | A$77.49 | A$90.85 | A$104.21 | A$117.57 | A$130.93 |
.site | A$40.98 | A$81.96 | A$122.94 | A$163.92 | A$204.90 | A$245.88 | A$286.86 | A$327.84 | A$368.82 | A$409.80 |
.online | A$53.45 | A$106.90 | A$160.35 | A$213.80 | A$267.25 | A$320.70 | A$374.15 | A$427.60 | A$481.05 | A$534.50 |
.website | A$31.18 | A$62.36 | A$93.54 | A$124.72 | A$155.90 | A$187.08 | A$218.26 | A$249.44 | A$280.62 | A$311.80 |
.space | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.es | A$10.69 | A$30.20 | A$49.71 | A$69.22 | A$88.73 | - | - | - | - | - |
.tech | A$74.84 | A$149.68 | A$224.52 | A$299.36 | A$374.20 | A$449.04 | A$523.88 | A$598.72 | A$673.56 | A$748.40 |
.store | A$83.75 | A$167.50 | A$251.25 | A$335.00 | A$418.75 | A$502.50 | A$586.25 | A$670.00 | A$753.75 | A$837.50 |
.de | A$14.25 | - | - | - | - | - | - | - | - | - |
.it | A$10.69 | - | - | - | - | - | - | - | - | - |
.nl | A$14.92 | - | - | - | - | - | - | - | - | - |
.fr | A$10.69 | - | - | - | - | - | - | - | - | - |
.fun | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.press | A$103.34 | A$206.68 | A$310.02 | A$413.36 | A$516.70 | A$620.04 | A$723.38 | A$826.72 | A$930.06 | A$1 033.40 |
.be | A$10.69 | - | - | - | - | - | - | - | - | - |
.org.uk | A$10.69 | A$24.86 | A$30.29 | A$40.09 | A$49.89 | A$59.69 | A$69.49 | A$79.29 | A$89.09 | A$98.89 |
.me.uk | A$10.69 | A$24.86 | A$30.29 | A$40.09 | A$49.89 | A$59.69 | A$69.49 | A$79.29 | A$89.09 | A$98.89 |
.cn | A$19.79 | A$45.60 | A$71.41 | A$97.22 | A$123.03 | A$148.84 | A$174.65 | A$200.46 | A$226.27 | A$252.08 |
.com.cn | A$19.79 | A$45.60 | A$71.41 | A$97.22 | A$123.03 | A$148.84 | A$174.65 | A$200.46 | A$226.27 | A$252.08 |
.net.cn | A$19.79 | A$45.60 | A$71.41 | A$97.22 | A$123.03 | A$148.84 | A$174.65 | A$200.46 | A$226.27 | A$252.08 |
.org.cn | A$19.79 | A$45.60 | A$71.41 | A$97.22 | A$123.03 | A$148.84 | A$174.65 | A$200.46 | A$226.27 | A$252.08 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.bargains | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.cafe | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.capital | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.center | A$32.96 | A$65.92 | A$98.88 | A$131.84 | A$164.80 | A$197.76 | A$230.72 | A$263.68 | A$296.64 | A$329.60 |
.cheap | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.coach | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.computer | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.consulting | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.cool | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.coupons | A$73.95 | A$147.90 | A$221.85 | A$295.80 | A$369.75 | A$443.70 | A$517.65 | A$591.60 | A$665.55 | A$739.50 |
.digital | A$49.00 | A$98.00 | A$147.00 | A$196.00 | A$245.00 | A$294.00 | A$343.00 | A$392.00 | A$441.00 | A$490.00 |
A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 | |
.engineering | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.enterprises | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.estate | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.events | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.expert | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.express | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.farm | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.fitness | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.forsale | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.foundation | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.fyi | A$32.96 | A$65.92 | A$98.88 | A$131.84 | A$164.80 | A$197.76 | A$230.72 | A$263.68 | A$296.64 | A$329.60 |
.group | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | A$155.04 | A$180.88 | A$206.72 | A$232.56 | A$258.40 |
.international | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.irish | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | A$155.04 | A$180.88 | A$206.72 | A$232.56 | A$258.40 |
.land | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.ltd | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.marketing | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.media | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.money | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.network | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.partners | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.photography | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.photos | A$32.96 | A$65.92 | A$98.88 | A$131.84 | A$164.80 | A$197.76 | A$230.72 | A$263.68 | A$296.64 | A$329.60 |
.plus | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.productions | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.properties | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.recipes | A$73.95 | A$147.90 | A$221.85 | A$295.80 | A$369.75 | A$443.70 | A$517.65 | A$591.60 | A$665.55 | A$739.50 |
.rentals | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.repair | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.rocks | A$26.73 | A$53.46 | A$80.19 | A$106.92 | A$133.65 | A$160.38 | A$187.11 | A$213.84 | A$240.57 | A$267.30 |
.sale | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.school | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.social | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.software | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.support | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.systems | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.team | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.technology | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.today | A$34.81 | A$69.62 | A$104.43 | A$139.24 | A$174.05 | A$208.86 | A$243.67 | A$278.48 | A$313.29 | A$348.10 |
.wine | A$75.73 | A$151.46 | A$227.19 | A$302.92 | A$378.65 | A$454.38 | A$530.11 | A$605.84 | A$681.57 | A$757.30 |
.works | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.world | A$47.22 | A$94.44 | A$141.66 | A$188.88 | A$236.10 | A$283.32 | A$330.54 | A$377.76 | A$424.98 | A$472.20 |
.zone | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.com | A$19.60 | A$39.20 | A$58.80 | A$78.40 | A$98.00 | A$117.60 | A$137.20 | A$156.80 | A$176.40 | A$196.00 |
.net | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | A$138.96 | A$162.12 | A$185.28 | A$208.44 | A$231.60 |
.org | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | A$138.96 | A$162.12 | A$185.28 | A$208.44 | A$231.60 |
.info | A$26.73 | A$53.46 | A$80.19 | A$106.92 | A$133.65 | A$160.38 | A$187.11 | A$213.84 | A$240.57 | A$267.30 |
.biz | A$24.95 | A$49.90 | A$74.85 | A$99.80 | A$124.75 | A$149.70 | A$174.65 | A$199.60 | A$224.55 | A$249.50 |
.us | A$17.73 | A$35.46 | A$53.19 | A$70.92 | A$88.65 | A$106.38 | A$124.11 | A$141.84 | A$159.57 | A$177.30 |
.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.co.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.ie | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.ca | A$28.51 | A$57.02 | A$85.53 | A$114.04 | A$142.55 | A$171.06 | A$199.57 | A$228.08 | A$256.59 | A$285.10 |
.eu | A$13.36 | A$26.72 | A$40.08 | A$53.44 | A$66.80 | A$80.16 | A$93.52 | A$106.88 | A$120.24 | A$133.60 |
.com.au | A$21.38 | A$42.76 | A$64.14 | A$85.52 | A$106.90 | - | - | - | - | - |
.site | A$40.98 | A$81.96 | A$122.94 | A$163.92 | A$204.90 | A$245.88 | A$286.86 | A$327.84 | A$368.82 | A$409.80 |
.online | A$53.45 | A$106.90 | A$160.35 | A$213.80 | A$267.25 | A$320.70 | A$374.15 | A$427.60 | A$481.05 | A$534.50 |
.website | A$31.18 | A$62.36 | A$93.54 | A$124.72 | A$155.90 | A$187.08 | A$218.26 | A$249.44 | A$280.62 | A$311.80 |
.space | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.co | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | - | - | - | - | - |
.ae | A$64.15 | A$128.30 | A$192.45 | A$256.60 | A$320.75 | - | - | - | - | - |
.qa | A$39.20 | A$78.40 | A$117.60 | A$156.80 | A$196.00 | - | - | - | - | - |
.co.za | A$26.73 | - | - | - | - | - | - | - | - | - |
.es | A$19.51 | A$39.02 | A$58.53 | A$78.04 | A$97.55 | - | - | - | - | - |
.me | A$28.51 | A$57.02 | A$85.53 | A$114.04 | A$142.55 | A$171.06 | A$199.57 | A$228.08 | A$256.59 | A$285.10 |
.tv | A$60.58 | A$121.16 | A$181.74 | A$242.32 | A$302.90 | A$363.48 | A$424.06 | A$484.64 | A$545.22 | A$605.80 |
.xyz | A$19.67 | A$39.34 | A$59.01 | A$78.68 | A$98.35 | A$118.02 | A$137.69 | A$157.36 | A$177.03 | A$196.70 |
.top | A$22.27 | A$44.54 | A$66.81 | A$89.08 | A$111.35 | A$133.62 | A$155.89 | A$178.16 | A$200.43 | A$222.70 |
.pro | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
.tech | A$74.84 | A$149.68 | A$224.52 | A$299.36 | A$374.20 | A$449.04 | A$523.88 | A$598.72 | A$673.56 | A$748.40 |
.store | A$83.75 | A$167.50 | A$251.25 | A$335.00 | A$418.75 | A$502.50 | A$586.25 | A$670.00 | A$753.75 | A$837.50 |
.company | A$20.72 | A$41.44 | A$62.16 | A$82.88 | A$103.60 | A$124.32 | A$145.04 | A$165.76 | A$186.48 | A$207.20 |
.solutions | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.services | A$45.48 | A$90.96 | A$136.44 | A$181.92 | A$227.40 | A$272.88 | A$318.36 | A$363.84 | A$409.32 | A$454.80 |
.deals | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | A$277.98 | A$324.31 | A$370.64 | A$416.97 | A$463.30 |
.in | A$26.52 | A$53.04 | A$79.56 | A$106.08 | A$132.60 | A$159.12 | A$185.64 | A$212.16 | A$238.68 | A$265.20 |
.de | A$25.11 | - | - | - | - | - | - | - | - | - |
.it | A$16.04 | - | - | - | - | - | - | - | - | - |
.nl | A$25.84 | - | - | - | - | - | - | - | - | - |
.fr | A$19.51 | - | - | - | - | - | - | - | - | - |
.co.il | A$49.89 | - | - | - | - | - | - | - | - | - |
.ch | A$24.13 | - | - | - | - | - | - | - | - | - |
.se | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
.no | A$21.38 | - | - | - | - | - | - | - | - | - |
.fi | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | - | - | - | - | - |
.co.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.pt | A$30.29 | - | A$90.87 | - | A$151.45 | - | - | - | - | - |
.pl | A$46.33 | A$92.66 | A$138.99 | - | - | - | - | - | - | - |
.gr | - | A$44.54 | - | - | - | - | - | - | - | - |
.ph | A$92.65*A$124.73 | A$217.38A$249.46 | - | - | A$591.57A$623.65 | - | - | - | - | A$1 215.22A$1 247.30 |
.jp | A$62.36 | - | - | - | - | - | - | - | - | - |
.club | A$25.84 | A$51.68 | A$77.52 | A$103.36 | A$129.20 | A$155.04 | A$180.88 | A$206.72 | A$232.56 | A$258.40 |
.party | A$48.11 | A$96.22 | A$144.33 | A$192.44 | A$240.55 | A$288.66 | A$336.77 | A$384.88 | A$432.99 | A$481.10 |
.fun | A$32.07 | A$64.14 | A$96.21 | A$128.28 | A$160.35 | A$192.42 | A$224.49 | A$256.56 | A$288.63 | A$320.70 |
.press | A$103.34 | A$206.68 | A$310.02 | A$413.36 | A$516.70 | A$620.04 | A$723.38 | A$826.72 | A$930.06 | A$1 033.40 |
.news | A$40.09 | A$80.18 | A$120.27 | A$160.36 | A$200.45 | A$240.54 | A$280.63 | A$320.72 | A$360.81 | A$400.90 |
.name | A$24.94 | A$46.50 | A$69.75 | A$93.00 | A$116.25 | A$139.50 | A$162.75 | A$186.00 | A$209.25 | A$232.50 |
.mobi | A$38.92 | A$74.84 | A$112.26 | A$149.68 | A$187.10 | A$224.52 | A$261.94 | A$299.36 | A$336.78 | A$374.20 |
.guru | A$49.89 | A$99.78 | A$149.67 | A$199.56 | A$249.45 | A$299.34 | A$349.23 | A$399.12 | A$449.01 | A$498.90 |
.ninja | A$32.32 | A$64.64 | A$96.96 | A$129.28 | A$161.60 | A$193.92 | A$226.24 | A$258.56 | A$290.88 | A$323.20 |
.family | A$39.78 | A$79.56 | A$119.34 | A$159.12 | A$198.90 | A$238.68 | A$278.46 | A$318.24 | A$358.02 | A$397.80 |
.cc | A$38.31 | A$76.62 | A$114.93 | A$153.24 | A$191.55 | A$229.86 | A$268.17 | A$306.48 | A$344.79 | A$383.10 |
.ws | A$46.33 | A$92.66 | A$138.99 | A$185.32 | A$231.65 | A$277.98 | A$324.31 | A$370.64 | A$416.97 | A$463.30 |
.be | A$17.73 | - | - | - | - | - | - | - | - | - |
.mx | A$86.42 | A$172.84 | A$259.26 | A$345.68 | A$432.10 | - | - | - | - | - |
.com.mx | A$86.42 | A$172.84 | A$259.26 | A$345.68 | A$432.10 | - | - | - | - | - |
.org.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.me.uk | A$14.17 | A$19.60 | A$29.40 | A$39.20 | A$49.00 | A$58.80 | A$68.60 | A$78.40 | A$88.20 | A$98.00 |
.net.au | A$23.16 | A$46.32 | A$69.48 | A$92.64 | A$115.80 | - | - | - | - | - |
.org.au | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | - | - | - | - | - |
.at | A$24.95 | - | - | - | - | - | - | - | - | - |
.nu | A$30.66 | A$61.32 | A$91.98 | A$122.64 | A$153.30 | A$183.96 | A$214.62 | A$245.28 | A$275.94 | A$306.60 |
.asia | A$26.73 | A$53.46 | A$80.19 | A$106.92 | A$133.65 | A$160.38 | A$187.11 | A$213.84 | A$240.57 | A$267.30 |
.net.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.org.nz | A$33.85 | A$67.70 | A$101.55 | A$135.40 | A$169.25 | A$203.10 | A$236.95 | A$270.80 | A$304.65 | A$338.50 |
.cn | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.com.cn | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.net.cn | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.org.cn | A$25.81 | A$51.62 | A$77.43 | A$103.24 | A$129.05 | A$154.86 | A$180.67 | A$206.48 | A$232.29 | A$258.10 |
.tw | A$55.55 | A$110.48 | A$165.72 | A$220.96 | A$276.20 | A$331.44 | A$386.68 | A$441.92 | A$497.16 | A$552.40 |
.com.tw | A$55.55 | A$110.48 | A$165.72 | A$220.96 | A$276.20 | A$331.44 | A$386.68 | A$441.92 | A$497.16 | A$552.40 |
.business | A$20.72 | A$41.44 | A$62.16 | A$82.88 | A$103.60 | A$124.32 | A$145.04 | A$165.76 | A$186.48 | A$207.20 |
.church | A$50.55 | A$101.10 | A$151.65 | A$202.20 | A$252.75 | A$303.30 | A$353.85 | A$404.40 | A$454.95 | A$505.50 |
.education | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.games | A$35.64 | A$71.28 | A$106.92 | A$142.56 | A$178.20 | A$213.84 | A$249.48 | A$285.12 | A$320.76 | A$356.40 |
.run | A$30.29 | A$60.58 | A$90.87 | A$121.16 | A$151.45 | A$181.74 | A$212.03 | A$242.32 | A$272.61 | A$302.90 |
Entire Control over Your Domain Names with Cheap Australian Web Hosting
Straightforward Scalability
Upgrade to a cloud hosting plan straight away
You will be able to easily upgrade the domain management account that you have with Cheap Australian Web Hosting to any of our cloud hosting plans. This way, you’ll be able to easily manage both your domains and web sites from one single location. To activate all the web hosting features in your Control Panel, just visit the Upgrade Plan section situated on the left and choose the plan that you want to upgrade to.
Once we activate the selected plan, you will get a number of tools, including a drag ’n’ drop File Manager, a hotlink protection tool, a domain name forwarding tool, an exhaustive web traffic stats tool, a 1–click Web Applications Installer with which you’ll be able to publish online blogs, community web sites, online image galleries, and so on.
Domain Parking
Domain parking made straightforward
If you need to park a domain, you’ll be able to quickly accomplish it with our Domain Parking tool. At any moment, you can effortlessly point your domain to our two domain parking themes – For Sale and Under Construction. Your domain name will be parked instantaneously. You can park as many domains as you like!
In order to individualize the domain name parking templates, you may also embed custom images and text.
Video Tutorials
Built in educational videos
In each and every section of Cheap Australian Web Hosting’s web hosting Control Panel you will find a broad selection of informative video lessons. They offer solutions to all frequently experienced problems and will teach you how to complete a specific task.
You can also examine our F.A.Q. library, which features comprehensive how–to’s and manuals. Or you can get in touch with our 24/7 tech support staff – the average trouble ticket response time is twenty minutes.
ID Protection
An easy way to mask your individual info
With the WHOIS protection option, you’ll be able to hide your private info that can be seen online upon a WHOIS lookup on your domain. By doing this, when someone does a WHOIS lookup on your domain name, they’ll see fictional information rather than your private details. With this feature turned on, you won’t ever need to be worried that someone may use your home address or phone number to bother you.
The WHOIS protection feature is available with the majority of the Top–Level Domains offered on our website and you can find it in the Domain Manager built into your Control Panel.
Check out Our Domain Pricing Table
- Take a look at our detailed domain price comparison table in order to select the domain name which is good for you.
TLD Details
- Find a little more about the 50+ TLDs you can find at Cheap Australian Web Hosting. Check if the preferred TLD features any particular registration prerequisites.
- View TLD details
Service Guarantees
- Hassle–free domain name registration services. With each domain registration, at Cheap Australian Web Hosting, we guarantee a 99.9% uptime.
Contact Us
- Should you require assistance registering, transferring or managing your domain, then get in touch with us by phone, live chat or email.