TLD Characteristics
With Cheap Australian Web Hosting, you have the option to choose between more than 50 different TLDs for your web sites as well as have .academy domain for just A$59.40 with your Linux cloud packages account. Read more about the many TLDs that we provide.
TLD Information
Our company offers a substantial range of universal and country–specific top–level domain name extensions available! Because TLDs may differ when it comes to registration period and supported functions, it really is recommended to read our TLD information table before you’ll register your domain. It will show you: if a TLD could be locked to forestall unwanted transfers, if it may be sent to another registrar, whether or not you’ll be able to edit the Whois details, when it is possible to have Domain Info WHOIS Privacy Protection, and a lot more. As an example, in the event the TLD you plan to register won’t support Whois Privacy Protection, you may choose to register another extension that will enable you to definitely disguise all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$59.40 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$39.89 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$69.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$49.57 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$33.60 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$32.79 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$33.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$44.32 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$49.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$101.97 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$95.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$31.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$42.55 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$86.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$20.17 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$25.21 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$22.61 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$36.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$31.85 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$16.81 |
.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$32.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$34.44 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.13 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$22.69 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$55.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$52.20 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$74.48 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$45.21 |
.co.za | no | yes | yes | no | 1 Year | A$29.60 |
.es | no | yes | no | no | 1-5 years | A$18.41 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$39.18 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$58.44 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$27.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$25.25 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$90.44 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$82.37 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$25.70 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$46.98 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$30.13 |
.de | no | yes (EPP) | yes | no | 1 Year | A$25.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$30.47 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$52.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.03 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$28.73 |
.co.nz | no | yes | yes | no | 1-10 years | A$34.46 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$47.07 |
.gr | no | yes (EPP) | yes | no | 2 years | A$42.34 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$87.41 |
.jp | no | yes | yes | no | 1 Year | A$60.29 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.82 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$48.75 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$58.51 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$102.54 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$24.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$56.31 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$62.95 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$48.76 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$54.97 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$38.66 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$48.75 |
.be | yes | yes (EPP) | no | no | 1 Year | A$16.73 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$93.16 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$89.93 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.29 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$24.37 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$31.10 |
.at | no | yes (EPP) | yes | no | 1 Year | A$27.86 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$40.05 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$28.65 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.46 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$34.46 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.60 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.55 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.55 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$23.93 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$64.72 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$50.53 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$47.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$40.78 |
Registrar–Lock Option - You can lock your domain name with your present registrar! Whenever a domain is actually locked, all the incoming domain transfer inquiries are automatically rejected. Thus, you are able to protect yourself against domain thefts!
Quick Domain Transfer - The effective transfer of a domain to our registrar is going to add one more year to the current date of expiration! Before commencing a transfer, verify that the TLD of the domain mandates an EPP (Extensible Provisioning Protocol) authorization key. If that is so, speak to your current registrar just before the transfer procedure is launched. Contrary to several vendors, we do not charge more charges for domain transfer. You are going to be billed the common registration fee.
WHOIS Editing Option - From the Domain Manager, you’re able to change the WHOIS info for one’s domain name when you desire to!
Whois Privacy Protection Service - Hide the freely obtainable WHOIS information of one’s domain in seconds thanks to the Domain Info WHOIS Privacy Protection service! Additionally, we have the top end prices!
The Registration Period - Each TLD is available with its own registration period based on the registry’s policy. In general, an ordinary domain like .COM could be registered for 1 to 10 years, while a domain like .BE can be purchased for just one year only.
Minimum TLD Registration Period - Almost all TLDs are available with a minimum registration period of 12 months.
Notes - Underneath you will find the particular demands for the different TLDs, if any.
Compare All Prices
- Looking for an exact Top–Level Domain (TLD)? We provide you with over 50 distinct domain extensions! Don’t hesitate to explore our domain prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we provide. Discover just what is the lowest registration interval or if you can get yourself Whois Privacy Protection for your domain name.
Service Guarantees
- Any domain name you register here is going to be secured with a riskless domain web hosting service in addition to a 99.9% uptime warranty for your web sites!
Contact Us
- Contact us at any time by email message or through our ticketing system! When you need live help, don’t hesitate to try our online chat or phone services in the course of business hours!